• Sunday, 19. May 2024 15:17

Raids Listing 2416

Create raid summary

Date Name Note Attendees Items Value
01.04.24 Plane of Sky NA Sky | 2nd Call 30 0 2
01.04.24 Plane of Sky NA Sky | 1st Call 31 0 2
01.04.24 Plane of Sky NA Sky | On-time 25 0 2
31.03.24 Plane of Hate Plane of Hate - First Call 27 0 2
31.03.24 Plane of Hate Plane of Hate - Second Call 27 0 2
31.03.24 Plane of Hate Plane of Hate - On Time 24 0 2
30.03.24 Derakor the Vindicator Kill 33 1 4
30.03.24 Derakor the Vindicator Kill 35 1 4
30.03.24 Halls of Testing (OPEN) Open HoT | Final Call 30 14 2
30.03.24 Halls of Testing (OPEN) Open HoT | 2nd Hour + 2 Minis 33 0 4
30.03.24 Halls of Testing (OPEN) Open HoT | 1st Hour + 4 Minis 32 0 6
30.03.24 Halls of Testing (OPEN) Open HoT | On-time 24 0 2
30.03.24 Halls of Testing Halls of Testing - Third Call 22 9 2
30.03.24 Halls of Testing Halls of Testing - Second Call 27 0 2
30.03.24 Halls of Testing Halls of Testing - First Call 26 0 2
30.03.24 Halls of Testing Halls of Testing - On Time 16 0 2
30.03.24 Derakor the Vindicator Quake - kill + KDT + Fjokar 40 3 4
30.03.24 Gozzrem Quake - Kill 42 2 4
30.03.24 Velketor the Sorcerer Quake - kill 39 2 4
30.03.24 Lady Vox Quake - Kill 30 2 5
28.03.24 Plane of Hate Plane of hate final call + Lord of Ire 25 8 3
28.03.24 Plane of Hate Plane of Hate Second Call 29 0 2
28.03.24 Plane of Hate Plane of Hate First Call 30 0 2
28.03.24 Plane of Hate Plane of Hate On Time 27 0 2
26.03.24 Guardian Kozz Kozz, No Kill 9 0 2
25.03.24 Plane of Sky Sky EU - Last call + Queen 26 12 3
25.03.24 Plane of Sky Sky EU - 2nd call 26 0 2
25.03.24 Plane of Sky Sky EU - 1st call 30 0 2
25.03.24 Plane of Sky Sky EU - On time call 28 0 2
24.03.24 Halls of Testing Final call 27 16 2
23.03.24 Halls of Testing Second call 33 0 2
23.03.24 Halls of Testing First call 33 0 2
23.03.24 Halls of Testing On time 31 0 2
23.03.24 Dragon Necropolis Dragon Necropolis fun 25 3 2
23.03.24 Halls of Testing Halls of Testing (Open) - Second Call 23 0 2
23.03.24 Halls of Testing (OPEN) Halls of Testing (Open) - First Call 23 9 2
23.03.24 Halls of Testing (OPEN) Halls of Testing (Open) - On TIme 18 0 2
22.03.24 10th Ring War Draft Ring war #3 third wave 66 7 4
22.03.24 10th Ring War Draft Ring war #3 second wave 62 0 4
22.03.24 10th Ring War Draft Ring war #3 first wave 59 0 4
22.03.24 Venril Sathir Draft VS #3 63 3 4
21.03.24 Halls of Testing Draft HoT minis #3 second call E 56 5 3
21.03.24 Halls of Testing Draft HoT minis #3 first call: M+K+Y+T+L+G 52 11 8
19.03.24 Halls of Testing Draft HoT minis #2 round M+Y 54 6 4
19.03.24 10th Ring War Draft Ring War #2 round 3 73 7 4
19.03.24 10th Ring War Draft Ring War #2 round 2 72 0 4
19.03.24 10th Ring War Darft Ring War #2 round 1 69 0 4
19.03.24 Venril Sathir Draft VS #2 63 1 4
19.03.24 Halls of Testing Draft | HoT Minis #2 - 6 Minis 49 0 8
19.03.24 Halls of Testing Draft | HoT Minis #2 - On Time 39 0 2
17.03.24 Venril Sathir's Remains VSR 30 2 2
17.03.24 Gozzrem Draft | Gozzrem 85 2 4
17.03.24 Dozekar the Cursed Draft | Dozekar Kill 85 7 7
17.03.24 Dozekar the Cursed Draft | Dozekar Practice Trainout 93 0 2
16.03.24 10th Ring War Draft | Ring War #1 - Wave 3 72 7 4
16.03.24 10th Ring War Draft | Ring War #1 - Wave 2 69 0 4
16.03.24 10th Ring War Draft | Ring War #1 - Wave 1 69 0 4
16.03.24 Halls of Testing Draft | HoT Minis (T/E) 18 0 4
16.03.24 Halls of Testing Draft | HoT Minis (M/K/Y/G/C/L) 18 8 8
15.03.24 Halls of Testing Quake | HoT Minis (M/Y/K/G/C) 33 0 6
15.03.24 Halls of Testing Quake | HoT Minis (L/E/T) 45 8 5
15.03.24 Venril Sathir Draft | Venril Sathir 28 4 4
15.03.24 Trakanon Quake | Trakanon 56 9 5
15.03.24 Derakor the Vindicator Quake | Derakor the Vindicator 59 2 4
15.03.24 Talendor Quake | Talendor 54 2 4
15.03.24 Lady Vox Quake | Vox 39 3 4
15.03.24 Severilous Quake | Severilous 50 5 5
15.03.24 10th Ring War Ring War - Third Call 65 7 4
15.03.24 10th Ring War Ring War - Second Call 58 0 4
15.03.24 10th Ring War Ring War - First Call 46 0 4
14.03.24 Plane of Hate Plane of Hate - Third Hour 42 0 2
14.03.24 Plane of Hate Plane of Hate - Second Hour 45 0 2
14.03.24 Plane of Hate Plane of Hate - First Hour 51 10 2
14.03.24 Plane of Hate Plane of Hate - On Time 43 0 2
12.03.24 Epic Encounter General 54 1 2
12.03.24 Chardok Royals Chardok Royals - King 52 2 2
12.03.24 Epic Encounter Xenovorash 50 1 2
12.03.24 Venril Sathir's Remains VSR 55 2 2
12.03.24 Plane of Fear Plane of Fear - Wraith of Shissir 49 1 2
12.03.24 Garzicor Garzicor 37 1 2
10.03.24 Halls of Testing Planned | HoT | Third (Final) Hour 25 1 2
10.03.24 Halls of Testing Planned | HoT | Second Hour 31 4 2
10.03.24 Halls of Testing Planned | HoT | First Hour 30 4 2
10.03.24 Halls of Testing Planned | HoT | On Time 23 0 2
10.03.24 Epic Encounter Lhranc 16 1 2
09.03.24 Plane of Sky Planned | NA Sky | Final (3rd) Call +Queen +Noble 30 10 4
09.03.24 Plane of Sky Planned | NA Sky | Second Call 30 6 2
09.03.24 Plane of Sky Planned | NA Sky | First Call +Noble 32 4 3
09.03.24 Plane of Sky Planned | NA Sky | On Time Call 32 0 2
09.03.24 Plane of Hate Inny + Maestro 40 8 5
09.03.24 Derakor the Vindicator Kill 42 1 4
09.03.24 Halls of Testing (OPEN) Planned | Open HoT | Final Call 23 0 2
09.03.24 Halls of Testing (OPEN) Planned | Open HoT | 3rd Call 26 0 2
09.03.24 Halls of Testing (OPEN) Planned | Open HoT | 2nd Call 31 0 2
09.03.24 Halls of Testing (OPEN) Planned | Open HoT | On Time 22 16 2
09.03.24 The Progenitor Quake 16 1 5
09.03.24 The Final Arbiter Quake 16 0 5
09.03.24 Lord Nagafen Quake 40 0 4
09.03.24 Talendor Quake 44 2 4
09.03.24 Velketor the Sorcerer Quake 45 2 4