• Sunday, 19. May 2024 17:30

Raids Listing 2417

Create raid summary

Date Name Note Attendees Items Value
16.02.24 Lady Vox Quake | Vox 19 2 5
16.02.24 Veeshan's Peak Quake | Nexona 33 1 5
16.02.24 Lord Nagafen Quake | Lord Nagafen 11 0 4
15.02.24 10th Ring War Ring War - Round 3 54 6 3
15.02.24 10th Ring War Ring War - Round 2 53 0 3
15.02.24 10th Ring War Ring War - Round 1 49 0 3
15.02.24 10th Ring War Ring War - On Time 41 0 3
13.02.24 Chardok Royals Chardok Prince for Hamilton 20 1 1
13.02.24 Epic Encounter Xenovorash for Gurkelur 22 1 1
13.02.24 Trakanon (spawned) Spawned Trakanon for Fun 31 1 2
13.02.24 Epic Encounter Wraith of a Shissir 31 1 2
13.02.24 Vaniki Vaniki Skip 43 0 2
13.02.24 Chardok Royals Chardok Prince for Eleda 38 1 1
13.02.24 Garzicor Garzicor for Kemmler 39 1 1
13.02.24 Epic Encounter Xenovorash for Plackaka 32 1 1
13.02.24 Guardian Kozz Guardian Kozz Show 35 0 2
12.02.24 Veeshan's Peak Planned | Nexona w/ Gravity 32 1 5
12.02.24 Veeshan's Peak Planned | Hoshkar w/ Gravity 31 3 5
11.02.24 Epic Encounter Xenovorash 10 1 2
11.02.24 Lady Nevederia TOV Miniquake | Lady Nev 27 3 5
11.02.24 Jorlleag TOV Miniquake | Jorlleag 27 2 5
11.02.24 Cekenar ToV Quake | Cekenar 36 1 4
11.02.24 Halls of Testing Halls of Testing - First Call Plus Mini 20 2 3
11.02.24 Halls of Testing Halls of Testing - On Time 18 0 2
11.02.24 Plane of Hate Plane of Hate - Third Call plus 1 Mini 36 0 3
11.02.24 Plane of Hate Plane of Hate - Second Call 51 0 2
11.02.24 Plane of Hate Plane of Hate - First Hour Plus Inny, Maestro and 1 Mini 53 7 5
11.02.24 Plane of Hate Plane of Hate - On Time 54 0 2
10.02.24 Plane of Sky Planned | NA Sky | Final (3rd) Call + Noble 28 1 3
10.02.24 Plane of Sky Planned | NA Sky | Second Call + Queen 33 5 3
10.02.24 Plane of Sky Planned | NA Sky | First Call 35 4 2
10.02.24 Plane of Sky Planned | NA Sky | On Time Call 34 4 2
10.02.24 Halls of Testing Halls of Testing (Open) - Third Call 27 11 2
10.02.24 Halls of Testing (OPEN) Halls of Testing (Open) - Second Call 27 0 2
10.02.24 Halls of Testing (OPEN) Halls of Testing (Open) - First Call 26 0 2
10.02.24 Halls of Testing (OPEN) Halls of Testing (Open) - On Time 16 0 2
09.02.24 Derakor the Vindicator Derakor the Vindicator 41 1 4
08.02.24 Sleeper's Tomb Quake | The Final Arbiter 13 0 5
08.02.24 10th Ring War Quake | Ring War Third Call 45 3 4
08.02.24 10th Ring War Quake | Ring War Second Call 39 0 4
08.02.24 10th Ring War Quake | Ring War First Call 28 0 4
08.02.24 Nexona Quake | Nexona 32 0 5
08.02.24 Xygoz Quake | Xygoz 31 0 5
08.02.24 Druushk Quake | Druushk 31 0 5
08.02.24 Phara Dar Quake | Phara Dar 26 2 5
08.02.24 Cekenar Quake | Cekenar 55 1 4
08.02.24 Sevalak Quake | Sevelak 55 1 4
08.02.24 Zlexak Quake | Zlexak 54 1 4
08.02.24 Trakanon Quake | Trakanon 61 6 5
08.02.24 Venril Sathir Quake | Venril Sathir 48 2 4
08.02.24 Severilous Quake | Severilous 42 4 5
07.02.24 Plane of Hate Quake | Innoruuk 20 1 4
07.02.24 Nexona Quake | Nexona 29 2 5
07.02.24 Talendor Quake | Talendor 31 2 4
07.02.24 Velketor the Sorcerer Quake | Velketor 42 2 4
07.02.24 Lady Nevederia Quake | Lady Nevederia 51 2 5
07.02.24 Jorlleag Quake | Jorrleag 52 2 5
07.02.24 Cekenar Quake | Cekenar 63 2 4
07.02.24 Sevalak Quake | Sevelak 66 1 4
07.02.24 Zlexak Quake | Zlexak 62 1 4
07.02.24 Trakanon Quake | Trakanon 51 7 5
07.02.24 Severilous Quake | Severilous 43 3 5
07.02.24 Derakor the Vindicator Derakor the Vindicator 46 1 4
07.02.24 Lord Nagafen Lord Nagafen 26 1 4
07.02.24 Talendor Talendor 17 3 4
06.02.24 Veeshan's Peak Natural Respawn | Xygoz | Gravity Teamup 21 3 5
06.02.24 Veeshan's Peak Natural Respawn | Phara Dar Attempt | Gravity team-up 20 0 2
06.02.24 Veeshan's Peak Natural Respawn | Silverwing | Gravity Teamup 24 0 5
06.02.24 Veeshan's Peak Natural Spawn | Nexona w/ Gravity 18 0 5
06.02.24 Druushk Druushk - Response 10 0 2
06.02.24 Severilous Severilous Raceline 4 0 0
06.02.24 Veeshan's Peak VP Tracking 1 0 0
06.02.24 Derakor the Vindicator Derakor the Vindicator 37 1 4
06.02.24 Kael Arena Kael - Second Call 24 0 2
06.02.24 Kael Arena Kael - First Call 26 0 2
06.02.24 Chardok Royals Chardok Royals - Prince 29 1 2
04.02.24 Halls of Testing Special HoT | DKP Pick-3 3rd hour 45 0 2
04.02.24 Halls of Testing Special HoT | DKP Pick-3 2nd hour 48 0 2
04.02.24 Halls of Testing Special HoT | DKP Pick-3 1st hour + 4x Eashen's Guards 47 0 3
04.02.24 Halls of Testing Special HoT | DKP Pick-3 On-time 43 0 2
03.02.24 Plane of Sky NA Rekey | Noble + Gwan 14 3 3
03.02.24 Plane of Sky EU Plane of Sky |Final hour &Gwan 35 3 3
03.02.24 Plane of Sky EU Plane of Sky | 2nd hour &Queen Bee 36 5 3
03.02.24 Plane of Sky EU Plane of Sky | 1st hour & Gwan 37 4 3
03.02.24 Plane of Sky EU Plane of Sky | On time 36 0 2
03.02.24 Plane of Fear Epic Fight | Wraith of Shissir 12 1 2
02.02.24 Sleeper's Tomb ST Raceline 1 0 0
01.02.24 Plane of Hate Scheduled | Plane of Hate | Second Hour 18 0 2
01.02.24 Plane of Hate Scheduled | Plane of Hate | First Hour + Inny 38 4 4
01.02.24 Plane of Hate Scheduled | Plane of Hate | On Time 38 0 2
31.01.24 Xygoz Quake - teamup kill 26 2 5
30.01.24 Nexona Quake - teamup kill 25 1 5
30.01.24 Druushk Quake - teamup kill 27 2 5
30.01.24 Phara Dar Quake - teamup kill 28 2 5
30.01.24 Silverwing Quake - teamup kill 27 1 5
30.01.24 Hoshkar Quake - teamup kill 26 2 5
30.01.24 Eashen's Guards Planned event 27 0 1
30.01.24 Garzicor Garicor x2 41 2 2
30.01.24 Epic Encounter Xenovorash 30 1 2
29.01.24 Nexona Nexona 23 1 5