• Sunday, 19. May 2024 13:57

Raids Listing 2416

Create raid summary

Date Name Note Attendees Items Value
28.09.23 Lord Nagafen 17 2 4
18.05.24 Druushk !st attempt 30 0 2
04.05.24 Plane of Hate #1 First hour 39 0 2
04.05.24 Plane of Hate #1 On time + 6 minis 36 2 8
04.05.24 Plane of Hate #2 Final call 35 2 2
04.05.24 Plane of Hate #2 First hour 36 0 2
04.05.24 Plane of Hate #2 On time 34 0 2
31.12.22 Severilous 1/1 Quake Severilous 42 5 5
01.01.23 Talendor 1/1 Quake Talendor 42 8 4
18.05.24 Xygoz 1st hour 28 0 2
02.05.23 Derakor the Vindicator 2nd Vindicator (No-Kill) 65 0 2
20.12.22 Kael Arena 2x Kael Arena Calls 32 0 4
06.01.23 Lady Vox 06-JAN Quake - Lady Vox 44 3 5
05.01.23 Severilous 06-JAN Quake - Severilous 45 3 5
06.01.23 Trakanon 06-JAN Quake - Trakanon 45 6 5
24.12.23 Plane of Sky 7-Day Noble 14 3 3
07.12.23 10th Ring War 10th Ring War - 1st Wave Call 35 0 4
07.12.23 10th Ring War 10th Ring War - 2nd Wave Call 37 0 4
07.12.23 10th Ring War 10th Ring War - 3rd Wave Call 42 3 4
23.12.23 Aaryonar Aaryonar - GM Event, Gravity Team Up 33 3 5
02.12.23 unknown zone Anniversary Event - Fashion Contest 58 0 2
02.12.23 unknown zone Anniversary Event - Fishing Contest 25 0 2
02.12.23 unknown zone Anniversary Event - Hammer Contest 33 0 2
02.12.23 unknown zone Anniversary Event - PVP Contest 38 0 2
11.05.23 Kael Arena AoW Prep 1st Call 25 0 2
11.05.23 Kael Arena AoW Prep 2nd Call 21 4 2
11.05.23 Kael Arena AoW Prep On Time 15 0 2
22.02.24 The Avatar of War AoW Team Up 17 1 12
01.04.23 Plane of Fear April Fools Event | Fear Round One - Draco, Terror, Dread 75 3 7
01.04.23 Cazic-Thule April Fools Event | Fear Round Two - Draco & Cazic Thule 93 7 10
01.04.23 Gorenaire April Fools Event | Gorenaire 83 6 5
01.04.23 Dain Frostreaver IV April Fools Event | King Dain 72 5 7
01.04.23 unknown zone April Fools Event | Lord Bob 49 0 2
01.04.23 Talendor April Fools Event | Talendor 83 4 4
01.04.23 Trakanon April Fools Event | Trakanon 74 6 5
01.04.23 Venril Sathir April Fools Event | Venril Sathir 82 3 4
15.05.24 Epic Encounter Armor of Zek 37 1 2
18.05.24 Phara Dar Attempt 28 0 2
14.12.23 The Avatar of War Avatar of War - Kittens Team Up 25 1 12
08.04.24 unknown zone Bank Auction - Book of Scale 1 1 0
09.05.23 Keldor Dek`Torek Bonus KDT 28 1 1
09.01.23 Lady Vox Book of Scale 1 2 0
27.12.23 Plane of Fear Broken Golem 28 1 2
25.11.23 Derakor the Vindicator Brunch Vindi 13 1 4
23.06.23 Halls of Testing Casalen 27 0 1
06.11.23 Cazic-Thule Cazic Thule 25 2 7
11.03.23 Plane of Fear Cazic Thule, Dread, Fright, Terror, Draco and 1h Attendance 111 9 13
24.05.23 Cekenar Cekenar 28 1 4
24.04.23 Plane of Fear Chaos Quake | Plane of Fear - 2x Golems 52 1 4
24.04.23 Velketor the Sorcerer Chaos Quake | Velketor the Sorcerer 58 1 4
24.04.23 Venril Sathir Chaos Quake | Venril Sathir 48 1 4
04.12.22 Chardok Royals Chardok 1st Round 27 3 2
05.11.22 Chardok Royals Chardok 2nd Call Royals 24 0 2
22.10.23 Chardok Royals Chardok Crawl 1 23 4 2
22.10.23 Chardok Royals Chardok Crawl 2 26 0 2
22.10.23 Chardok Royals Chardok Crawl 3 20 0 2
22.10.23 Chardok Royals Chardok Crawl 4 16 0 2
10.10.23 Chardok Royals Chardok King 15 3 2
31.01.23 Chardok Royals Chardok King and Prince 47 3 2
13.02.24 Chardok Royals Chardok Prince for Eleda 38 1 1
13.02.24 Chardok Royals Chardok Prince for Hamilton 20 1 1
05.11.22 Chardok Royals Chardok Royals 28 5 2
03.12.22 Chardok Royals Chardok Royals 21 1 2
10.12.22 Chardok Royals Chardok Royals 32 2 2
21.02.23 Chardok Royals Chardok Royals 35 4 2
30.04.23 Chardok Royals Chardok Royals 25 3 2
20.06.23 Chardok Royals Chardok Royals 42 5 2
27.02.24 Chardok Royals Chardok Royals - King 28 2 2
12.03.24 Chardok Royals Chardok Royals - King 52 2 2
06.02.24 Chardok Royals Chardok Royals - Prince 29 1 2
19.12.23 Chardok Royals Chardok Royals - Prince and King 27 2 2
23.04.24 Chardok Royals Chardok Royals - Prince and King 34 4 2
13.11.22 Chardok Royals Chardok Royals 1st Call 33 3 2
15.11.22 Chardok Royals Chardok Royals 1st Round 36 3 2
01.01.23 Chardok Royals Chardok Royals 1st Round 24 0 2
21.03.23 Chardok Royals Chardok Royals 1st Round 36 4 2
13.11.22 Chardok Royals Chardok Royals 2nd Call 29 0 2
15.11.22 Chardok Royals Chardok Royals 2nd Round 30 3 2
04.12.22 Chardok Royals Chardok Royals 2nd Round 24 2 2
01.01.23 Chardok Royals Chardok Royals 2nd Round 25 8 2
21.03.23 Chardok Royals Chardok Royals 2nd Round 35 1 2
01.01.23 Chardok Royals Chardok Royals 3rd Round 24 0 2
03.04.24 Plane of Hate Coercer Attempt 10 0 2
08.11.22 City of Mist CoM Shaman Epic Fight 34 1 2
28.04.23 Derakor the Vindicator Contested VIndi 37 1 4
23.12.23 Dain Frostreaver IV Dain - GM Event 64 5 7
19.03.24 10th Ring War Darft Ring War #2 round 1 69 0 4
09.01.24 Derakor the Vindicator Derakor the Vindicator 66 1 2
20.04.24 Derakor the Vindicator Derakor the Vindicator 29 0 2
01.12.22 Derakor the Vindicator Derakor the Vindicator 53 2 4
11.12.22 Derakor the Vindicator Derakor the Vindicator 45 2 4
13.12.22 Derakor the Vindicator Derakor the Vindicator 54 1 4
15.03.23 Derakor the Vindicator Derakor the Vindicator 26 1 4
16.03.23 Derakor the Vindicator Derakor the Vindicator 37 1 4
20.03.23 Derakor the Vindicator Derakor the Vindicator 20 1 4
22.03.23 Derakor the Vindicator Derakor the Vindicator 41 1 4
26.03.23 Derakor the Vindicator Derakor the Vindicator 49 1 4
27.03.23 Derakor the Vindicator Derakor the Vindicator 35 1 4
31.03.23 Derakor the Vindicator Derakor the Vindicator 38 1 4
08.04.23 Derakor the Vindicator Derakor the Vindicator 36 1 4