• Sunday, 2. June 2024 11:59

Raids Listing 2464

Create raid summary

Date Name Note Attendees Items Value
24.02.24 Plane of Sky Planned | NA Sky | On Time Call 30 0 2
24.02.24 Halls of Testing Planned | Open Halls of Testing - Third (Final) Call 27 3 2
24.02.24 Halls of Testing Planned | Open Halls of Testing - Second Call +Casalen 36 5 3
24.02.24 Halls of Testing Planned | Open Halls of Testing - First Call +Midayor 32 0 3
24.02.24 Halls of Testing Planned | Open Halls of Testing - On Time 30 0 2
24.02.24 Derakor the Vindicator Vindi 43 1 4
23.02.24 ToV Practice Session Planned | Flurry Raid 23 0 2
22.02.24 The Avatar of War AoW Team Up 17 1 12
22.02.24 Vaniki Vaniki Skip 18 0 2
17.02.24 Veeshan's Peak Valentine Quake | Nexona 21 0 5
17.02.24 Talendor Valentine Quake | Talendor 19 1 4
17.02.24 Venril Sathir Valentine Quake | Venril Sathir 31 1 4
17.02.24 Velketor the Sorcerer Valentine Quake | Velketor 38 0 4
17.02.24 Klandicar Valentine Quake | Klandicar 36 0 5
17.02.24 Telkorenar Valentine Quake | Telkorener 32 1 4
17.02.24 Xygoz Valentine Quake | Xygoz #2 47 2 5
17.02.24 Druushk Valentine Quake | Druushk #2 47 2 5
17.02.24 Phara Dar Valentine Quake | Phara Dar #2 45 1 5
17.02.24 Hoshkar Valentine Quake | Hoshkar #2 43 1 5
17.02.24 Silverwing Valentine Quake | Silverwing #2 44 2 5
17.02.24 Lady Vox Valentine Quake | Lady Vox 46 0 5
17.02.24 The Avatar of War Valentine Quake | Statue and AoW 68 1 15
17.02.24 Cazic-Thule Valentine Quake | Cazic Thule 54 1 7
17.02.24 Dracoliche Valentine Quake | Dracoliche 57 1 5
17.02.24 Dread Valentine Quake | Dread 58 0 3
17.02.24 Fright Valentine Quake | Fright 55 0 3
17.02.24 Terror Valentine Quake | Terror 55 1 3
17.02.24 Xygoz Valentine Quake | Xygoz 44 0 5
17.02.24 Kelorek'Dar Valentine Quake | Kelorek`Dar 54 1 4
17.02.24 Druushk Valentine Quake | Druushk 45 1 5
17.02.24 Phara Dar Valentine Quake | Phara Dar 55 2 5
17.02.24 Hoshkar Valentine Quake | Hoshkar 43 2 5
17.02.24 Silverwing Valentine Quake | Silverwing 39 1 5
17.02.24 Lord Yelinak Valentine Quake | Lord Yelinak 63 3 7
17.02.24 Statue of Rallos Zek Valentine Quake | Statue 68 2 5
17.02.24 Lendiniara the Keeper Valentine Quake | LTK 37 1 5
16.02.24 Sleeper's Tomb Quake | TFA 17 0 5
16.02.24 Derakor the Vindicator Quake | Derakor the Vindicator 39 0 4
16.02.24 Lendiniara the Keeper Quake | LTK 42 1 5
16.02.24 Xygoz Quake | Xygoz 33 1 5
16.02.24 Druushk Quake | Druushk 33 1 5
16.02.24 Silverwing Quake | Silverwing 33 1 5
16.02.24 Hoshkar Quake | Hoshkar 34 2 5
16.02.24 Gozzrem Quake | Gozzrem 31 1 4
16.02.24 Telkorenar Quake | Telkorener 26 1 4
16.02.24 Ikatiar the Venom Quake | Ikatiar Attempt 23 0 2
16.02.24 Talendor Quake | Talendor 27 0 4
16.02.24 Lady Vox Quake | Vox 19 2 5
16.02.24 Veeshan's Peak Quake | Nexona 33 1 5
16.02.24 Lord Nagafen Quake | Lord Nagafen 11 0 4
15.02.24 10th Ring War Ring War - Round 3 54 6 3
15.02.24 10th Ring War Ring War - Round 2 53 0 3
15.02.24 10th Ring War Ring War - Round 1 49 0 3
15.02.24 10th Ring War Ring War - On Time 41 0 3
13.02.24 Chardok Royals Chardok Prince for Hamilton 20 1 1
13.02.24 Epic Encounter Xenovorash for Gurkelur 22 1 1
13.02.24 Trakanon (spawned) Spawned Trakanon for Fun 31 1 2
13.02.24 Epic Encounter Wraith of a Shissir 31 1 2
13.02.24 Vaniki Vaniki Skip 43 0 2
13.02.24 Chardok Royals Chardok Prince for Eleda 38 1 1
13.02.24 Garzicor Garzicor for Kemmler 39 1 1
13.02.24 Epic Encounter Xenovorash for Plackaka 32 1 1
13.02.24 Guardian Kozz Guardian Kozz Show 35 0 2
12.02.24 Veeshan's Peak Planned | Nexona w/ Gravity 32 1 5
12.02.24 Veeshan's Peak Planned | Hoshkar w/ Gravity 31 3 5
11.02.24 Epic Encounter Xenovorash 10 1 2
11.02.24 Lady Nevederia TOV Miniquake | Lady Nev 27 3 5
11.02.24 Jorlleag TOV Miniquake | Jorlleag 27 2 5
11.02.24 Cekenar ToV Quake | Cekenar 36 1 4
11.02.24 Halls of Testing Halls of Testing - First Call Plus Mini 20 2 3
11.02.24 Halls of Testing Halls of Testing - On Time 18 0 2
11.02.24 Plane of Hate Plane of Hate - Third Call plus 1 Mini 36 0 3
11.02.24 Plane of Hate Plane of Hate - Second Call 51 0 2
11.02.24 Plane of Hate Plane of Hate - First Hour Plus Inny, Maestro and 1 Mini 53 7 5
11.02.24 Plane of Hate Plane of Hate - On Time 54 0 2
10.02.24 Plane of Sky Planned | NA Sky | Final (3rd) Call + Noble 28 1 3
10.02.24 Plane of Sky Planned | NA Sky | Second Call + Queen 33 5 3
10.02.24 Plane of Sky Planned | NA Sky | First Call 35 4 2
10.02.24 Plane of Sky Planned | NA Sky | On Time Call 34 4 2
10.02.24 Halls of Testing Halls of Testing (Open) - Third Call 27 11 2
10.02.24 Halls of Testing (OPEN) Halls of Testing (Open) - Second Call 27 0 2
10.02.24 Halls of Testing (OPEN) Halls of Testing (Open) - First Call 26 0 2
10.02.24 Halls of Testing (OPEN) Halls of Testing (Open) - On Time 16 0 2
09.02.24 Derakor the Vindicator Derakor the Vindicator 41 1 4
08.02.24 Sleeper's Tomb Quake | The Final Arbiter 13 0 5
08.02.24 10th Ring War Quake | Ring War Third Call 45 3 4
08.02.24 10th Ring War Quake | Ring War Second Call 39 0 4
08.02.24 10th Ring War Quake | Ring War First Call 28 0 4
08.02.24 Nexona Quake | Nexona 32 0 5
08.02.24 Xygoz Quake | Xygoz 31 0 5
08.02.24 Druushk Quake | Druushk 31 0 5
08.02.24 Phara Dar Quake | Phara Dar 26 2 5
08.02.24 Cekenar Quake | Cekenar 55 1 4
08.02.24 Sevalak Quake | Sevelak 55 1 4
08.02.24 Zlexak Quake | Zlexak 54 1 4
08.02.24 Trakanon Quake | Trakanon 61 6 5
08.02.24 Venril Sathir Quake | Venril Sathir 48 2 4
08.02.24 Severilous Quake | Severilous 42 4 5
07.02.24 Plane of Hate Quake | Innoruuk 20 1 4
07.02.24 Nexona Quake | Nexona 29 2 5