Raidliste 2464

Raidzusammenfassung erstellen

Datum Name Notiz Teilnehmer Items Wert
05.12.22 Plane of Sky Plane of Sky First Take 37 11 2
04.12.22 Halls of Testing HoT Attendance 3 42 5 2
04.12.22 Halls of Testing HoT Attendance 2 40 6 4
04.12.22 Halls of Testing HoT Attendance 1 34 3 2
04.12.22 Venril Sathir's Remains Venril Sathir (remains) 28 2 2
04.12.22 Chardok Royals Chardok Royals 2nd Round 24 2 2
04.12.22 Chardok Royals Chardok 1st Round 27 3 2
03.12.22 Kael Arena Kael Arena Third Call 29 1 2
03.12.22 Kael Arena Kael Arena Second Call 28 0 2
03.12.22 Kael Arena Kael Arena First Call 15 0 2
03.12.22 Halls of Testing (OPEN) OPEN HoT Fourth (last) call + 1 HoT mini 35 0 3
03.12.22 Halls of Testing (OPEN) OPEN HoT Third call + 1 HoT mini 34 0 3
03.12.22 Halls of Testing (OPEN) OPEN HoT Second call + 2 HoT minis 35 0 4
03.12.22 Halls of Testing (OPEN) OPEN HoT First call 35 14 2
03.12.22 Talendor Talendor 30 4 4
03.12.22 Faydedar (spawned) Spawned Faydedar (for Brushy) 17 1 2
03.12.22 Lord Nagafen Lord Nagafen 38 4 2
03.12.22 Venril Sathir's Remains Venril Sathir (remains) 21 2 2
03.12.22 Chardok Royals Chardok Royals 21 1 2
03.12.22 Severilous Sev Tracking 6 0 2
02.12.22 Plane of Hate Plane of Hate 4th and Final 31 0 2
02.12.22 Plane of Hate Plane of Hate 3rd Call + 3x Minis 33 4 4
02.12.22 Plane of Hate Plane of Hate 2nd Call 27 0 2
02.12.22 Plane of Hate Plane of Hate 1st Call 19 0 2
02.12.22 Plane of Fear Plane of Fear Golem 44 4 3
01.12.22 Derakor the Vindicator Derakor the Vindicator 53 2 4
01.12.22 Dragon Necropolis Garzicor 2 37 2 2
01.12.22 Eashen's Guards Eashen's Guards 42 1 3
01.12.22 Dragon Necropolis Garzicor 1 42 1 2
01.12.22 Vaniki Vaniki Show 37 0 2
01.12.22 Western Wastes Guardian Kozz Show 25 0 2
28.11.22 Dragon Necropolis DN Faction Crawl 3 23 4 2
28.11.22 Dragon Necropolis DN Faction Crawl 2 23 0 2
28.11.22 Dragon Necropolis DN Faction Crawl 1 29 0 2
28.11.22 Plane of Sky Plane of Sky 3rd Call 32 0 2
28.11.22 Plane of Sky Plane of Sky 2nd Call Plus Queen Bee 32 14 3
28.11.22 Plane of Sky Plane of Sky 1st Call 36 0 2
27.11.22 Halls of Testing Halls of Testing 3rd Call 39 0 2
27.11.22 Halls of Testing Halls of Testing 2nd Call + Eashens Guards 42 11 3
27.11.22 Halls of Testing Halls of Testing 1st Call 31 0 2
26.11.22 Eashen's Guards Eashen's Guards 21 0 3
26.11.22 Plane of Hate Quake Hate Including Innoruuk 46 8 4
26.11.22 Derakor the Vindicator Quake Vindi and KDT 60 2 4
26.11.22 Velketor the Sorcerer Quake Velketor 54 2 4
26.11.22 Trakanon Quake Trakanon 54 6 5
26.11.22 Telkorenar Quake Telkorener 58 3 4
26.11.22 Ikatiar the Venom Quake Ikatiar the Venom 54 2 4
26.11.22 Kelorek'Dar Quake Kelorek'Dar 33 2 4
24.11.22 Plane of Hate Plane of Hate 2nd Call +3 minis 32 0 4
24.11.22 Plane of Hate Quake Hate First Call plus 4 minis 32 2 4
24.11.22 Gozzrem Quake Gozzrem 41 2 4
24.11.22 Telkorenar Quake Telkorener 41 2 4
24.11.22 Vaniki Quake Vaniki (3 Kills) 43 2 11
24.11.22 Kelorek'Dar Quake Kelorek'Dar 25 3 4
23.11.22 Vaniki Vaniki and Queen Raaltaas kills 15 2 5
23.11.22 Western Wastes Guardian Kozz Show 8 0 2
23.11.22 Dragon Necropolis DN Neb Crawl Part 2 18 0 2
23.11.22 Dragon Necropolis DN Neb Crawl Part 1 14 1 2
23.11.22 Plane of Fear Plane of Fear CR + Paladin Epic 24 0 2
23.11.22 Dragon Necropolis Queen Raaltaas attempt 22 0 2
22.11.22 Plane of Hate Plane of Hate 3rd Call 47 0 2
22.11.22 Plane of Hate Plane of Hate 1st Call 43 0 2
22.11.22 Plane of Hate Plane of Hate 2nd Call 47 9 2
21.11.22 Plane of Sky Sky 2nd and 3rd Call Plus Queen 29 0 5
21.11.22 Plane of Sky Plane of Sky 1st 32 8 2
20.11.22 Dragon Necropolis DN Faction - part 3 16 3 2
20.11.22 Dragon Necropolis DN Faction - part 2 21 0 2
20.11.22 Dragon Necropolis DN Faction - part 1 19 0 2
20.11.22 Trakanon (spawned) Trakanon (spawned) 40 1 3
20.11.22 Plane of Hate Plane of Hate 2nd Call 36 0 2
20.11.22 Plane of Hate Plane of Hate 3rd Call 34 0 2
20.11.22 Plane of Hate Plane of Hate 1st Call 34 5 2
19.11.22 Faydedar Faydedar Quake 15 5 4
19.11.22 Kelorek'Dar Quake Kelorek'Dar 20 2 4
19.11.22 Halls of Testing (OPEN) OPEN HoT Part 3 (Last) 32 13 2
19.11.22 Halls of Testing (OPEN) OPEN HoT Part 2 38 0 2
19.11.22 Halls of Testing (OPEN) OPEN HoT Part 1 38 0 2
19.11.22 Kael Arena Kael Arena 3rd Call 40 0 2
19.11.22 Kael Arena Kael Arena 2nd Call 43 4 2
19.11.22 Kael Arena Kael Arena 1st Call 34 5 2
19.11.22 Plane of Fear Quake Fear + 2 Golems 21 4 4
19.11.22 Lord Nagafen Lord Nagafen Quake 17 3 4
18.11.22 Venril Sathir's Remains VSR 26 2 2
18.11.22 Lord Nagafen Lord Nagafen 28 3 4
17.11.22 Western Wastes Guardian Kozz Show 6 0 1
17.11.22 Vaniki Vaniki Skip 7 0 2
17.11.22 Halls of Testing Halls of Testing 4th Call 26 0 2
17.11.22 Halls of Testing Halls of Testing 2nd Call 34 0 2
17.11.22 Halls of Testing Halls of Testing 3rd Call 29 0 2
17.11.22 Halls of Testing Halls of Testing 1st Call 34 9 2
15.11.22 Dragon Necropolis Harla Dar and Neb 30 0 2
15.11.22 Eashen's Guards Eashen's Guards 41 0 3
15.11.22 Chardok Royals Chardok Royals 2nd Round 30 3 2
15.11.22 Chardok Royals Chardok Royals 1st Round 36 3 2
14.11.22 Dragon Necropolis Dragon Necropolis Part 3 23 2 2
14.11.22 Dragon Necropolis Dragon Necropolis Part 2 23 0 2
14.11.22 Dragon Necropolis Dragon Necropolis Part 1 23 0 2
14.11.22 Plane of Sky Plane of Sky 2nd Call Plus Queen Bee 39 0 3
14.11.22 Plane of Sky Plane of Sky 1st Plus Noble 39 17 3
14.11.22 Sleeper's Tomb Sleeper's Tomb 2nd Call 13 0 2